Sample s_MSH90-4
NavDat sample number 22721 · ANDESITE
Sample
| Sample ID | s_MSH90-4 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Texture | SPARSELY PHYRIC, PILOTAXITIC GROUNDMASS |
| Comment | subaerial |
Location
| Latitude | 46.1464 |
|---|---|
| Longitude | -122.234 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ST. HELENS / CASTLE CREEK UNIT / PACIFIC OCEAN |
| State / province | WASHINGTON |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.01 | 0 | 0.01 | Holocene |