← Search
Sample Y-5813
NavDat sample number 2915 · ANDESITE
Sample
| Sample ID | Y-5813 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | Charles J. Vitaliano |
|---|
| Comment | A remarkably fresh, black, fine-grained, meagerly porphyritic rock consisting of plagioclase An52, olivine, and pigeonite phenocrysts in a groundmass of the same minerals plus abundant iron oxide magnetite? and accessory apatite and phlogopite. The plagioclase phenocrysts are slightly altered to clay. See Y-58441. |
Location
| Latitude | 37.7861 |
|---|
| Longitude | -117.211 |
|---|
| Location | Esmeralda County, NV |
|---|
| State / province | Nevada |
|---|
| Volcanic field | Goldfield-Tonopah region, West-Central Nevada |
|---|
| Location comment | Pigeonite-labradorite andesite; low knoll 2 mi N of Kendall Mountain |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 13.9 |
|
10.9 |
16.9 |
|
|
Analyses
No chemical analyses are stored for this sample.