← Search
Sample YU-PZA346
NavDat sample number 2959 · GRANODIORITE
Sample
| Sample ID | YU-PZA346 |
|---|
| Rock name | GRANODIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | Pansze, Arthur J |
|---|
| Comment | medium to coarse, slightly porphyritic; biotite largely chloritized, muscovite, quartz, microcline, orthoclase, and plagioclase |
Location
| Latitude | 43.0229 |
|---|
| Longitude | -116.7 |
|---|
| Location | N side of War Eagle Mtn, Owyhee County |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Granodiorite of Silver City region |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 63.7 |
|
62.5 |
64.9 |
|
|
Analyses
No chemical analyses are stored for this sample.