← Search
Sample USGSM-C9
NavDat sample number 2990 · ANDESITE
Sample
| Sample ID | USGSM-C9 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | M.L. Silberman, U.S. Geological Survey |
|---|
| Comment | The Alta, like the overlying Kate Peak, is a complex unit of lava flows, tuff breccias, and intrusive rocks. An interbedded sedimentary unit, the Sutro member yielded a flora suggesting an early Miocene age Axelrod, 1966. Due to complexities of structure, the relation of the sample to the Sutro member is not known, although its lithology suggests that it is stratigraphically above the Sutro Calkins, 1944. |
Location
| Latitude | 39.2742 |
|---|
| Longitude | -119.628 |
|---|
| Location | Virginia Range |
|---|
| State / province | Nevada |
|---|
| Formation | Alta Formation |
|---|
| Location comment | along Storey County-Lyon County boundary, NV |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 16.9 |
|
16.4 |
17.4 |
|
|
Analyses
No chemical analyses are stored for this sample.