← Search
Sample USGSM-670G4
NavDat sample number 3009 · RHYOLITE
Sample
| Sample ID | USGSM-670G4 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | F.J. Kleinhampl and M.L. Silberman, U.S. Geological Survey |
|---|
| Comment | This small plug intrudes altered mineralized andesite of the Aurora mining district. Several large veins are cut off at the contact. |
Location
| Latitude | 38.2811 |
|---|
| Longitude | -118.884 |
|---|
| Location | Aurora-Cedar Hill-Trench Canyon Alkali Valley Area |
|---|
| State / province | Nevada |
|---|
| Location comment | Mineral County, NV |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 2.6 |
|
2.5 |
2.7 |
|
|
Analyses
No chemical analyses are stored for this sample.