Sample 8YC-460A
NavDat sample number 30479 · RHYOLITE
Sample
| Sample ID | 8YC-460A |
|---|---|
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 44.1473 |
|---|---|
| Longitude | -111.425 |
| Location | Ashton Highway |
| State / province | Idaho |
| Volcanic field | Mesa Falls Tuff, Pumice, distal |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 1.26 | 1.25 | 1.27 |
Analyses
No chemical analyses are stored for this sample.