Sample 69-0-19
NavDat sample number 30541 · RHYOLITE
Sample
| Sample ID | 69-0-19 |
|---|---|
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 44.4603 |
|---|---|
| Longitude | -111.144 |
| Location | Latham Spring |
| State / province | Idaho |
| Volcanic field | Plateau Rhyolite, Central Plateau Member, Buffalo Lake flow |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.16 | 0.157 | 0.163 |
Analyses
No chemical analyses are stored for this sample.