Sample B-2-7
NavDat sample number 3076 · ANDESITE
Sample
| Sample ID | B-2-7 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | C.J. Vitaliano, Ind. Univ. |
| Comment | See sample 95. |
Location
| Latitude | 37.6958 |
|---|---|
| Longitude | -117.156 |
| Location | Goldfield Hills |
| State / province | Nevada |
| Formation | Of Black Cap Mountain, upper flow of two |
| Location comment | Nye County, NV |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 12.1 | 11.7 | 12.5 |
Analyses
No chemical analyses are stored for this sample.