← Search
Sample s_CR-7
NavDat sample number 3102 · ANDESITE
Sample
| Sample ID | s_CR-7 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | subaerial |
Location
| Latitude | 45.374 |
|---|
| Longitude | -121.694 |
|---|
| Location | CASCADES / HIGH CASCADES / SOUTHWESTERN CASCADES / MOUNT HOOD / PACIFIC OCEAN |
|---|
| State / province | WASHINGTON |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.85 |
|
0.1 |
1.6 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| PB | 3 | | PPM | UNKNOWN |
| PB206_PB204 | 18.8 | | | TIMS |
| PB207_PB204 | 15.59 | | | TIMS |
| PB208_PB204 | 38.49 | | | TIMS |