Sample A
NavDat sample number 3118 · TUFF
Sample
| Sample ID | A |
|---|---|
| Rock name | TUFF |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 44.9167 |
|---|---|
| Longitude | -110.35 |
| Location | SPECIMEN RIDGE, YELLOWSTONE NATIONAL PARK |
| State / province | Wyoming |
| Volcanic field | LOST CREEK TUFF MEMBER, SEPULCHER FORMATION, WASHBURN GROUP LATE WASATCHIAN OR EARLY BRIDGERIAN PROVINCIAL AGE. |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 50.5 | 49 | 52 |
Analyses
No chemical analyses are stored for this sample.