Sample 8
NavDat sample number 3164 · TUFF
Sample
| Sample ID | 8 |
|---|---|
| Rock name | TUFF |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | R.E. Anderson, U.S. Geological Survey |
| Comment | Tuff of Antelope Spring, upper unit |
Location
| Latitude | 37.77 |
|---|---|
| Longitude | -116.883 |
| Location | Cactus Range, Nye County |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 28.4 | 27.2 | 29.6 | R.F. Marvin and H.H. Mehnert, U.S. Geological Survey |
Analyses
No chemical analyses are stored for this sample.