Sample CM 24-49
NavDat sample number 31677 · BASALT
Sample
| Sample ID | CM 24-49 |
|---|---|
| Rock name | BASALT |
| Rock type | VOLCANIC |
| Composition | MAFIC |
| Material | IGNEOUS |
| Comment | Olivine-clinopyroxene bearing basaltic-andesite flows erupted from compound cinder cones. |
Location
| Latitude | 36.1719 |
|---|---|
| Longitude | -114.708 |
| Location | Callville Mesa |
| State / province | Nevada |
| Volcanic field | Lake Mead area |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 9.48 | 8.49 | 10.46 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 55.24 | WT% | ICP | |
| AL2O3 | 15.98 | WT% | ICP | |
| FEO | 8.97 | WT% | ICP | |
| CAO | 6.9 | WT% | ICP | |
| MGO | 4.1 | WT% | ICP | |
| NA2O | 3.55 | WT% | ICP | |
| K2O | 2.33 | WT% | ICP | |
| TIO2 | 1.13 | WT% | ICP | |
| MNO | 0.14 | WT% | ICP | |
| P2O5 | 0.25 | WT% | ICP | |
| CR | 145 | PPM | INAA | |
| CO | 29 | PPM | INAA | |
| SC | 19.6 | PPM | INAA | |
| V | 171 | PPM | INAA | |
| HF | 3.86 | PPM | INAA | |
| TH | 4.89 | PPM | INAA | |
| TA | 0.97 | PPM | INAA | |
| LA | 34 | PPM | INAA | |
| CE | 67.6 | PPM | INAA | |
| SM | 5.3 | PPM | INAA | |
| EU | 1.4 | PPM | INAA | |
| YB | 2.2 | PPM | INAA | |
| LU | 0.3 | PPM | INAA | |
| SR | 970 | PPM | AAS | |
| RB | 40 | PPM | AAS | |
| BA | 840 | PPM | AAS | |
| NI | 36 | PPM | AAS | |
| NB | 23 | PPM | XRF | |
| ZR | 185 | PPM | XRF | |
| SR | 970.19 | PPM | MS-ID | |
| RB | 40.1 | PPM | MS-ID | |
| ND | 29.96 | PPM | MS-ID | |
| ND143_ND144 | 0.512203 | MS | ||
| SR87_SR86_INITIAL | 0.70893 | MS | ||
| PB206_PB204 | 17.332 | MS | ||
| PB207_PB204 | 15.496 | MS | ||
| PB208_PB204 | 38.01 | MS |
References
- Feuerbach, Dan L; Smith, Eugene I; Walker, J D; Tangeman, J A (1993) The role of the mantle during crustal extension; constraints from geochemistry of volcanic rocks in the Lake Mead area, Nevada and Arizona. Geological Society of America Bulletin, vol.105, no.12, pp.1561-1575, Dec 1993 doi:10.1130/0016-7606(1993)105<1561:TROTMD>2.3.CO;2