Sample 45
NavDat sample number 3200 · TUFF
Sample
| Sample ID | 45 |
|---|---|
| Rock name | TUFF |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | W.J. Carr, U.S. Geological Survey |
| Comment | Tuff of Williams Ridge and Morey Peak |
Location
| Latitude | 38.5167 |
|---|---|
| Longitude | -116.133 |
| Location | Pancake Range, Nye County |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 32.6 | 31.2 | 34 | Geochron Laboratories, Inc. |
Analyses
No chemical analyses are stored for this sample.