Sample 106
NavDat sample number 3260 · TUFF
Sample
| Sample ID | 106 |
|---|---|
| Rock name | TUFF |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | R.L. Armstrong |
| Comment | Tuff has been hydrothermally altered. |
Location
| Latitude | 38.5917 |
|---|---|
| Longitude | -115.351 |
| Location | Grant Range, Nye County |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 26.9 | 26.4 | 27.4 | R.L. Armstrong, Yale Univ. |
Analyses
No chemical analyses are stored for this sample.