← Search
Sample s_MA-705
NavDat sample number 33720 · ANDESITE
Sample
| Sample ID | s_MA-705 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 46.206 |
|---|
| Longitude | -121.49 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ADAMS / PACIFIC OCEAN |
|---|
| State / province | WASHINGTON |
|---|
| Location comment | MOUNT ADAMS HIGHWAY, SKUNK CREEK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.942 |
|
0.8478 |
1.0362 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| K2O | 1.894 | | WT% | AES |
| AR40 | 2.57E-12 | | MOLE/G | MS-ID |