Sample s_264
NavDat sample number 34066 · ANDESITE
Sample
| Sample ID | s_264 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | ENCLAVE |
Location
| Latitude | 42.9335 |
|---|---|
| Longitude | -122.054 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
| State / province | OREGON |
| Location comment | THIRD FLOW ABOVE LAKE, CLOUDCAP BAY |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.9 | 0 | 1.8 |