Sample s_1290
NavDat sample number 34091 · NOT-GIVEN
Sample
| Sample ID | s_1290 |
|---|---|
| Rock name | NOT-GIVEN |
| Rock type | VOLCANIC |
| Material | IGNEOUS |
| Comment | OLIVINE-BEARING SCORIA, CLIMACTIC IGNIMBRITE |
Location
| Latitude | 42.5207 |
|---|---|
| Longitude | -122.675 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
| State / province | OREGON |
| Location comment | ANNIE CREEK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.9 | 0 | 1.8 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| D18O | 4.8 | PERMILL | MS |