← Search
Sample s_845
NavDat sample number 34093 · ANDESITE
Sample
| Sample ID | s_845 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | BOMB |
Location
| Latitude | 42.5447 |
|---|
| Longitude | -122.747 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CALDERA WALL AT STEEL BAY |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 52.9 | | WT% | XRF |
| MGO | 6.42 | | WT% | XRF |
| RB | 9 | | PPM | XRF |
| SR | 567 | | PPM | XRF |
| SR87_SR86 | 0.70362 | | | TIMS |