← Search
Sample s_730
NavDat sample number 34094 · ANDESITE
Sample
| Sample ID | s_730 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | AGGLUTINATE |
Location
| Latitude | 42.5998 |
|---|
| Longitude | -121.571 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CONE N OF LOOKOUT BUTTE |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 53.2 | | WT% | XRF |
| MGO | 6.3 | | WT% | XRF |
| RB | 6 | | PPM | XRF |
| SR | 502 | | PPM | XRF |
| SR87_SR86 | 0.7037 | | | TIMS |