← Search
Sample s_754
NavDat sample number 34096 · ANDESITE
Sample
| Sample ID | s_754 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | AGGLUTINATE |
Location
| Latitude | 42.6572 |
|---|
| Longitude | -121.587 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CONE N OF HIGHWAY 138 |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 53.6 | | WT% | XRF |
| MGO | 5.46 | | WT% | XRF |
| RB | 13 | | PPM | XRF |
| SR | 1014 | | PPM | XRF |
| SR87_SR86 | 0.70372 | | | TIMS |