← Search
Sample s_1141
NavDat sample number 34100 · ANDESITE
Sample
| Sample ID | s_1141 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | BOMB |
Location
| Latitude | 42.1333 |
|---|
| Longitude | -122.741 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | BALD CRATER |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 53.9 | | WT% | XRF |
| MGO | 6.98 | | WT% | XRF |
| RB | 11 | | PPM | XRF |
| SR | 1150 | | PPM | XRF |
| SR87_SR86 | 0.7035 | | | TIMS |