← Search
Sample s_533
NavDat sample number 34103 · ANDESITE
Sample
| Sample ID | s_533 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | BOMB |
Location
| Latitude | 42.033 |
|---|
| Longitude | -122.666 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CRATER PEAK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 56.9 | | WT% | XRF |
| MGO | 4.8 | | WT% | XRF |
| RB | 23 | | PPM | XRF |
| SR | 1038 | | PPM | XRF |
| SR87_SR86 | 0.70363 | | | TIMS |
| D18O | 6.3 | | PERMILL | MS |