← Search
Sample s_816
NavDat sample number 34105 · ANDESITE
Sample
| Sample ID | s_816 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | BOMB |
Location
| Latitude | 42.66 |
|---|
| Longitude | -122.746 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CONE N OF LITTLE CASTLE CREEK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 58.7 | | WT% | XRF |
| MGO | 4.09 | | WT% | XRF |
| RB | 16 | | PPM | XRF |
| SR | 616 | | PPM | XRF |
| SR87_SR86 | 0.7036 | | | TIMS |