← Search
Sample s_538
NavDat sample number 34112 · DACITE
Sample
| Sample ID | s_538 |
|---|
| Rock name | DACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | MINGLED FLOW |
Location
| Latitude | 42.55 |
|---|
| Longitude | -122.713 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | WILLIAMS CRATER |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 67.1 | | WT% | XRF |
| MGO | 1.86 | | WT% | XRF |
| RB | 45 | | PPM | XRF |
| SR | 424 | | PPM | XRF |
| SR87_SR86 | 0.70369 | | | TIMS |