← Search
Sample s_266
NavDat sample number 34118 · ANDESITE
Sample
| Sample ID | s_266 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | LAVA |
Location
| Latitude | 42.65 |
|---|
| Longitude | -122.635 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CLOUDCAP BAY AT LAKE LEVEL |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 59.2 | | WT% | XRF |
| MGO | 3.56 | | WT% | XRF |
| RB | 23 | | PPM | XRF |
| SR | 571 | | PPM | XRF |
| SR87_SR86 | 0.70371 | | | TIMS |