← Search
Sample s_472
NavDat sample number 34119 · ANDESITE
Sample
| Sample ID | s_472 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | LAVA |
Location
| Latitude | 42.4 |
|---|
| Longitude | -122.676 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | GARFIELD PEAK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 61 | | WT% | XRF |
| MGO | 3.1 | | WT% | XRF |
| RB | 18 | | PPM | XRF |
| SR | 817 | | PPM | XRF |
| SR87_SR86 | 0.70339 | | | TIMS |
| D18O | 6.6 | | PERMILL | MS |