Sample s_L8
NavDat sample number 34126 · DACITE
Sample
| Sample ID | s_L8 |
|---|---|
| Rock name | DACITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | LAVA |
Location
| Latitude | 42.5 |
|---|---|
| Longitude | -122.619 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
| State / province | OREGON |
| Location comment | MOUNT SCOTT |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.9 | 0 | 1.8 |