Sample s_1216
NavDat sample number 34127 · ANDESITE
Sample
| Sample ID | s_1216 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | BOMB |
Location
| Latitude | 42.5045 |
|---|---|
| Longitude | -122.664 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
| State / province | OREGON |
| Location comment | VENT S CRATER PEAK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.9 | 0 | 1.8 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| D18O | 5.9 | PERMILL | MS |