← Search
Sample s_949
NavDat sample number 34132 · DACITE
Sample
| Sample ID | s_949 |
|---|
| Rock name | DACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | LAVA |
Location
| Latitude | 42.333 |
|---|
| Longitude | -122.765 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | FLOW N OF CASTLE CREEK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 65.9 | | WT% | XRF |
| MGO | 1.36 | | WT% | XRF |
| RB | 41 | | PPM | XRF |
| SR | 370 | | PPM | XRF |
| SR87_SR86 | 0.70358 | | | TIMS |