← Search
Sample s_L15
NavDat sample number 34135 · DACITE
Sample
| Sample ID | s_L15 |
|---|
| Rock name | DACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | LAVA |
Location
| Latitude | 42.366 |
|---|
| Longitude | -121.576 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | E OF MOUNT SCOTT |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 67.2 | | WT% | XRF |
| MGO | 1.53 | | WT% | XRF |
| RB | 43 | | PPM | XRF |
| SR | 329 | | PPM | XRF |
| SR87_SR86 | 0.70366 | | | TIMS |