Sample s_268
NavDat sample number 34161 · GRANITE
Sample
| Sample ID | s_268 |
|---|---|
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | INCIPIENTLY MELTED GRD. BLOCK |
Location
| Latitude | 42.93 |
|---|---|
| Longitude | -122.053 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
| State / province | OREGON |
| Location comment | PUMICE CASTLE |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.9 | 0 | 1.8 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| D18O | 8 | PERMILL | MS |