← Search
Sample s_768
NavDat sample number 34166 · RHYODACITE
Sample
| Sample ID | s_768 |
|---|
| Rock name | RHYODACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | LAVA |
Location
| Latitude | 42.8863 |
|---|
| Longitude | -122.014 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | S OF MOUNT SCOTT |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 72.9 | | WT% | XRF |
| MGO | 0.52 | | WT% | XRF |
| RB | 52 | | PPM | XRF |
| SR | 221 | | PPM | XRF |
| SR87_SR86 | 0.70368 | | | TIMS |