← Search
Sample s_158
NavDat sample number 34170 · RHYODACITE
Sample
| Sample ID | s_158 |
|---|
| Rock name | RHYODACITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | PUMICE |
Location
| Latitude | 42.9771 |
|---|
| Longitude | -122.124 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | LLAO ROCK PUMICE FALL |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 72 | | WT% | XRF |
| MGO | 0.58 | | WT% | XRF |
| RB | 52 | | PPM | XRF |
| SR | 247 | | PPM | XRF |
| SR87_SR86 | 0.70366 | | | TIMS |