← Search
Sample s_209
NavDat sample number 34174 · NOT-GIVEN
Sample
| Sample ID | s_209 |
|---|
| Rock name | NOT-GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | ENCLAVE |
Location
| Latitude | 42.978 |
|---|
| Longitude | -122.128 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / LLAO ROCK FLOW / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | LLAO ROCK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 59.3 | | WT% | XRF |
| MGO | 3.63 | | WT% | XRF |
| RB | 25 | | PPM | XRF |
| SR | 1497 | | PPM | XRF |
| SR87_SR86 | 0.70358 | | | TIMS |