← Search
Sample s_606
NavDat sample number 34179 · NOT-GIVEN
Sample
| Sample ID | s_606 |
|---|
| Rock name | NOT-GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | HIGH-SR SCORIA, CLIMACTIC IGNIMBRITE |
Location
| Latitude | 42.8916 |
|---|
| Longitude | -122.197 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CASTLE CREEK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 53.4 | | WT% | XRF |
| MGO | 3.76 | | WT% | XRF |
| RB | 17 | | PPM | XRF |
| SR | 1776 | | PPM | XRF |
| SR87_SR86 | 0.70344 | | | TIMS |
| D18O | 6.5 | | PERMILL | MS |