← Search
Sample s_606G
NavDat sample number 34190 · NOT-GIVEN
Sample
| Sample ID | s_606G |
|---|
| Rock name | NOT-GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | GLASS SEPARATE |
Location
| Latitude | 42.8916 |
|---|
| Longitude | -122.197 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | CASTLE CREEK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 61.4 | | WT% | XRF |
| MGO | 2 | | WT% | XRF |
| RB | 28 | | PPM | XRF |
| SR | 1324 | | PPM | XRF |
| SR87_SR86 | 0.70343 | | | TIMS |