← Search
Sample s_572
NavDat sample number 34191 · NOT-GIVEN
Sample
| Sample ID | s_572 |
|---|
| Rock name | NOT-GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | HIGH-SR SCORIA, CLIMACTIC IGNIMBRITE |
Location
| Latitude | 42.8507 |
|---|
| Longitude | -122.001 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 61.9 | | WT% | XRF |
| MGO | 2.58 | | WT% | XRF |
| RB | 27 | | PPM | XRF |
| SR | 1077 | | PPM | XRF |
| SR87_SR86 | 0.70337 | | | TIMS |