← Search
Sample s_1172
NavDat sample number 34204 · ANDESITE
Sample
| Sample ID | s_1172 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | BLOCK |
Location
| Latitude | 42.9583 |
|---|
| Longitude | -122.092 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT MAZAMA / PACIFIC OCEAN |
|---|
| State / province | OREGON |
|---|
| Location comment | MERRIAM CONE |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.9 |
|
0 |
1.8 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 60.3 | | WT% | XRF |
| MGO | 3.18 | | WT% | XRF |
| RB | 22 | | PPM | XRF |
| SR | 668 | | PPM | XRF |
| SR87_SR86 | 0.70357 | | | TIMS |
| D18O | 6.1 | | PERMILL | MS |