← Search
Sample WAF-16
NavDat sample number 35046 · RHYOLITE
Sample
| Sample ID | WAF-16 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 39.8633 |
|---|
| Longitude | -116.336 |
|---|
| Location | McCoy Mine, northern Fish Creek Mountains |
|---|
| State / province | NEVADA |
|---|
| Formation | Pinnacle Mountain flow dome complex unit Tvd of Emmons and Eng, 1995, McCoy mine area; Eocene igneous rocks of northeastern Nevada |
|---|
| Location comment | Determined from geographic location described in text or sketch map. |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 16.3 |
|
15.9 |
16.7 |
|
|
Analyses
No chemical analyses are stored for this sample.