Sample TC90-17
NavDat sample number 35766 · PYROCLASTIC-FALL
Sample
| Sample ID | TC90-17 |
|---|---|
| Rock name | PYROCLASTIC-FALL |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 42.15 |
|---|---|
| Longitude | -114.25 |
| Location | Trapper Creek area |
| State / province | Idaho |
| Volcanic field | Trapper Creek tuffs |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 11.25 | 8.6 | 13.9 |
Analyses
Glass
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 72.2 | WT% | EPMA | |
| TIO2 | 0.29 | WT% | EPMA | |
| AL2O3 | 11.5 | WT% | EPMA | |
| FE2O3T | 2.21 | WT% | EPMA | |
| MNO | 0.03 | WT% | EPMA | |
| MGO | 0.12 | WT% | EPMA | |
| CAO | 0.73 | WT% | EPMA | |
| BAO | 0.07 | WT% | EPMA | |
| NA2O | 2.4 | WT% | EPMA | |
| K2O | 5.5 | WT% | EPMA | |
| CL | 0.02 | WT% | EPMA | |
| F | 0.11 | WT% | EPMA | |
| H2O | 6.5 | WT% | EPMA | |
| TOTAL | 101.6 | WT% | EPMA | |
| BA | 1070 | PPM | XRF | |
| MN | 220 | PPM | XRF | |
| NB | 42 | PPM | XRF | |
| RB | 173 | PPM | XRF | |
| SR | 50 | PPM | XRF | |
| TI | 1730 | PPM | XRF | |
| Y | 60 | PPM | XRF | |
| ZN | 50 | PPM | XRF | |
| ZR | 475 | PPM | XRF | |
| LA | 75 | PPM | XRF | |
| ND | 55 | PPM | XRF | |
| TH | 26 | PPM | XRF | |
| CE | 140 | PPM | XRF |
References
- Perkins, Michael E; Nash, William P; Brown, Francis H; Fleck, RobertJ (1995) Fallout tuffs of Trapper Creek, Idaho; a record of Miocene explosivevolcanism in the Snake River plain volcanic province. Geological Society of America Bulletin, vol.107, no.12, pp.1484-1506,Dec 1995 doi:10.1130/0016-7606(1995)107<1484:FTOTCI>2.3.CO;2