Sample TC90-40
NavDat sample number 35785 · PYROCLASTIC-FALL
Sample
| Sample ID | TC90-40 |
|---|---|
| Rock name | PYROCLASTIC-FALL |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 42.1464 |
|---|---|
| Longitude | -114.097 |
| Location | Trapper Creek area |
| State / province | Idaho |
| Volcanic field | Trapper Creek tuffs |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 13.74 | 13.7 | 13.78 |
Analyses
Glass
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 72 | WT% | EPMA | |
| TIO2 | 0.1 | WT% | EPMA | |
| AL2O3 | 11.3 | WT% | EPMA | |
| FE2O3T | 1.62 | WT% | EPMA | |
| MNO | 0.02 | WT% | EPMA | |
| MGO | 0.02 | WT% | EPMA | |
| CAO | 0.55 | WT% | EPMA | |
| BAO | 0.01 | WT% | EPMA | |
| NA2O | 1.5 | WT% | EPMA | |
| K2O | 7.2 | WT% | EPMA | |
| CL | 0.1 | WT% | EPMA | |
| F | 0.25 | WT% | EPMA | |
| H2O | 5.5 | WT% | EPMA | |
| TOTAL | 100.1 | WT% | EPMA | |
| BA | 30 | PPM | XRF | |
| MN | 160 | PPM | XRF | |
| NB | 49 | PPM | XRF | |
| RB | 267 | PPM | XRF | |
| SR | -2 | PPM | XRF | |
| TI | 710 | PPM | XRF | |
| Y | 55 | PPM | XRF | |
| ZN | 70 | PPM | XRF | |
| ZR | 240 | PPM | XRF | |
| LA | 85 | PPM | XRF | |
| ND | 70 | PPM | XRF | |
| TH | 33 | PPM | XRF | |
| CE | 165 | PPM | XRF |
References
- Perkins, Michael E; Nash, William P; Brown, Francis H; Fleck, RobertJ (1995) Fallout tuffs of Trapper Creek, Idaho; a record of Miocene explosivevolcanism in the Snake River plain volcanic province. Geological Society of America Bulletin, vol.107, no.12, pp.1484-1506,Dec 1995 doi:10.1130/0016-7606(1995)107<1484:FTOTCI>2.3.CO;2