Sample 70-28L
NavDat sample number 3719 · TUFF
Sample
| Sample ID | 70-28L |
|---|---|
| Rock name | TUFF |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | W.P. Leeman |
Location
| Latitude | 42.8194 |
|---|---|
| Longitude | -111.594 |
| Location | SW side, Middle Cone, S of Blackfoot River Reservoir; Caribou County |
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0 | 0 | 0 |
Analyses
No chemical analyses are stored for this sample.