Sample 70-26L
NavDat sample number 3721 · RHYOLITE
Sample
| Sample ID | 70-26L |
|---|---|
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | W.P. Leeman |
Location
| Latitude | 42.8139 |
|---|---|
| Longitude | -111.606 |
| Location | NW side of China Hat, S of Blackfoot River Reservoir; Caribou County |
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.08 | 0.04 | 0.12 |
Analyses
No chemical analyses are stored for this sample.