Sample 3SW-665
NavDat sample number 37223 · LIMESTONE
Sample
| Sample ID | 3SW-665 |
|---|---|
| Rock name | LIMESTONE |
| Material | SEDIMENTARY |
| Comment | mineralized, thin-bedded limestone of rocks of Joshua Hollow |
Location
| Latitude | 41.2333 |
|---|---|
| Longitude | -113.367 |
| Location | south wall 4010 foot bench of open pit, Mother Lode mine |
| State / province | NEVADA |
| Formation | rocks of Joshua Hollow |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 147.7 | 143.3 | 152.1 |
Analyses
No chemical analyses are stored for this sample.