Sample QTV2A
NavDat sample number 3746 · RHYOLITE
Sample
| Sample ID | QTV2A |
|---|---|
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | R.L. Armstrong |
Location
| Latitude | 43.2528 |
|---|---|
| Longitude | -112.082 |
| Location | Blackfoot River, E of Blackfoot; Bingham County |
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 6.47 | 6.37 | 6.57 |
Analyses
No chemical analyses are stored for this sample.