Sample 929A
NavDat sample number 3750 · TUFF
Sample
| Sample ID | 929A |
|---|---|
| Rock name | TUFF |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | R.L. Armstrong |
Location
| Latitude | 42.1808 |
|---|---|
| Longitude | -113.848 |
| Location | S of Oakley, N of Middle Mtn; Cassia County |
| State / province | Idaho |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 8.62 | 8.42 | 8.82 |
Analyses
No chemical analyses are stored for this sample.