Sample TAVIA
NavDat sample number 3755 · PYROCLASTIC-FALL
Sample
| Sample ID | TAVIA |
|---|---|
| Rock name | PYROCLASTIC-FALL |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | R.L. Armstrong |
Location
| Latitude | 43.0958 |
|---|---|
| Longitude | -112.239 |
| Location | summit, Cosgrove Road; Bingham County |
| State / province | Idaho |
| Volcanic field | Tuff of Arbon Valley? |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 10.57 | 10.43 | 10.71 |
Analyses
No chemical analyses are stored for this sample.