Sample SO 48
NavDat sample number 37702 · BASALTIC-ANDESITE
Sample
| Sample ID | SO 48 |
|---|---|
| Rock name | BASALTIC-ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
Location
| Latitude | 28.4344 |
|---|---|
| Longitude | -109.533 |
| Location | Rio Yaqui Basin |
| State / province | Sonora |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 27.5 | 26.4 | 28.6 |
Analyses
Wr
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 50.68 | WT% | UNKNOWN | |
| TIO2 | 1.58 | WT% | UNKNOWN | |
| AL2O3 | 16.88 | WT% | UNKNOWN | |
| FE2O3 | 8.91 | WT% | UNKNOWN | |
| FEO | 0.83 | WT% | UNKNOWN | |
| MNO | 0.14 | WT% | UNKNOWN | |
| MGO | 4.16 | WT% | UNKNOWN | |
| CAO | 8.24 | WT% | UNKNOWN | |
| NA2O | 3.5 | WT% | UNKNOWN | |
| K2O | 1.56 | WT% | UNKNOWN | |
| P2O5 | 0.99 | WT% | UNKNOWN | |
| H2O_MINUS | 0.92 | WT% | UNKNOWN | |
| H2O_PLUS | 0.92 | WT% | UNKNOWN | |
| CO2 | 0.04 | WT% | UNKNOWN |
References
- McDowell, Fred W; Roldan Quintana, Jaime; Amaya Martinez, Ricardo (1997) Interrelationship of sedimentary and volcanic deposits associated with Tertiary extension in Sonora, Mexico. Geological Society of America Bulletin, vol.109, no.10, pp.1349-1360, Oct 1997 doi:10.1130/0016-7606(1997)109<1349:IOSAVD>2.3.CO;2