Sample SO 14
NavDat sample number 37713 · ANDESITE
Sample
| Sample ID | SO 14 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
Location
| Latitude | 28.4511 |
|---|---|
| Longitude | -109.27 |
| Location | Tepoca |
| State / province | Sonora |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 14.4 | 14.1 | 14.7 |
Analyses
Wr
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 60.17 | WT% | UNKNOWN | |
| TIO2 | 0.76 | WT% | UNKNOWN | |
| AL2O3 | 16.76 | WT% | UNKNOWN | |
| FE2O3 | 2.47 | WT% | UNKNOWN | |
| FEO | 2.35 | WT% | UNKNOWN | |
| MNO | 0.08 | WT% | UNKNOWN | |
| MGO | 2.18 | WT% | UNKNOWN | |
| CAO | 5.08 | WT% | UNKNOWN | |
| NA2O | 3.57 | WT% | UNKNOWN | |
| K2O | 2.97 | WT% | UNKNOWN | |
| P2O5 | 0.27 | WT% | UNKNOWN | |
| H2O_MINUS | 0.32 | WT% | UNKNOWN | |
| H2O_PLUS | 1.33 | WT% | UNKNOWN | |
| CO2 | 0.07 | WT% | UNKNOWN |
References
- McDowell, Fred W; Roldan Quintana, Jaime; Amaya Martinez, Ricardo (1997) Interrelationship of sedimentary and volcanic deposits associated with Tertiary extension in Sonora, Mexico. Geological Society of America Bulletin, vol.109, no.10, pp.1349-1360, Oct 1997 doi:10.1130/0016-7606(1997)109<1349:IOSAVD>2.3.CO;2