← Search
Sample L-1014
NavDat sample number 3912 · MONZONITE
Sample
| Sample ID | L-1014 |
|---|
| Rock name | MONZONITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | H.L. Bauer, Jr. |
|---|
| Comment | altered; phenocrysts of orthoclase well sericitized, quartz, biotite very light brown, clustered; groundmass of quartz and sericite |
Location
| Latitude | 39.2614 |
|---|
| Longitude | -115.004 |
|---|
| Location | Emma open-pit copper mine, near Ruth; White Pine County |
|---|
| State / province | Nevada |
|---|
| Volcanic field | altered monzonite porphyry |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 112 |
|
109 |
115 |
|
|
Analyses
No chemical analyses are stored for this sample.